Golf - Boys
Instagram: https://www.instagram.com/gonk_golf/
| Tue Sep 1 3:30 PM | vs | Wachusett Regional High School | Juniper Hill Golf Course |
| Wed Sep 2 3:30 PM | @ | Shrewsbury | Cyprian Keyes Golf Club |
| Tue Sep 8 3:00 PM | @ | Grafton High School | Highfields Golf & Country Club |
| Thu Sep 10 3:30 PM | vs | Nashoba Regional | Juniper Hill Golf Course |
| Mon Sep 14 3:30 PM | @ | Hudson High School | Stow Acres Golf Course |
| Tue Sep 15 3:30 PM | vs | Westborough | Juniper Hill Golf Course |
| Fri Sep 18 3:30 PM | @ | Wachusett Regional High School | Bed Rock Golf Course |
| Tue Sep 22 3:30 PM | vs | Shrewsbury | Juniper Hill Golf Course |
| Thu Sep 24 3:30 PM | vs | Grafton High School | Juniper Hill Golf Course |
| Tue Sep 29 3:30 PM | @ | Nashoba Regional | The International Golf Course |
| Thu Oct 1 3:15 PM | @ | Westborough | Westborough Country Club |
| Mon Oct 5 3:30 PM | vs | Oakmont Regional | Juniper Hill Golf Course |
| Tue Oct 6 3:30 PM | @ | Acton-Boxborough | Quail Ridge |
| Thu Oct 8 3:30 PM | vs | Hopkinton High School | Juniper Hill Golf Course |
| Tue Oct 13 3:30 PM | vs | Marlborough | Juniper Hill Golf Course |
| Thu Oct 15 3:30 PM | vs | Auburn High School | Juniper Hill Golf Course |


