Ice Hockey - Boys
Instagram: https://www.instagram.com/gonk_hockey/
| Wed Dec 16 6:15 PM | vs | Wachusett Regional High School | North Star Youth Forum (Westborough) |
| Rink A | |||
| Sat Dec 19 5:30 PM | vs | TBA | North Star Youth Forum (Westborough) |
| Rink A | |||
| Sat Dec 19 7:30 PM | vs | TBA | North Star Youth Forum (Westborough) |
| Rink A | |||
| Wed Dec 23 TBA | vs | TBA | North Star Youth Forum (Westborough) |
| Rink A | |||
| Wed Dec 23 6:15 PM | vs | Medfield Senior High School | North Star Youth Forum (Westborough) |
| Rink A | |||
| Sat Dec 26 7:00 PM | @ | Methuen High School | Methuen-Methuen High School |
| Ice Rink | |||
| Wed Jan 6 6:15 PM | vs | Auburn High School | North Star Youth Forum (Westborough) |
| Rink A | |||
| Sat Jan 9 6:40 PM | @ | Grafton High School - Grafton | Buffone Arena |
| Rink | |||
| Sat Jan 16 TBA | vs | TBA | North Star Youth Forum (Westborough) |
| Rink A | |||
| Mon Jan 18 6:00 PM | @ | Hopkinton High School | New England Sports Center (Marlboro) |
| NESC Rink 1 | |||
| Wed Jan 20 8:15 PM | vs | Nashoba Regional | North Star Youth Forum (Westborough) |
| Rink A | |||
| Wed Jan 27 8:15 PM | @ | Westborough | North Star Youth Forum (Westborough) |
| Rink A | |||
| Thu Feb 4 7:10 PM | @ | Shawsheen Valley Vocational Tech | Shawsheen Tech |
| Hallenborg | |||
| Sat Feb 6 5:30 PM | vs | North Middlesex | North Star Youth Forum (Westborough) |
| Rink A | |||
| Wed Feb 10 6:15 PM | vs | Grafton High School - Grafton | North Star Youth Forum (Westborough) |
| Rink A | |||
| Sat Feb 13 TBA | @ | Wachusett Regional High School | DCU Center |


